M/s Parker Hannifin has finalised the list of students eligible for the placement drive on 03.04.2013 ( Wednesday). It is mandatory that all eligible students must attend the drive.
All have to be in the A-Block Auditorium at 9.00 AM sharp. They should carry Resume, ID card, Marks Memos and two passport size photos. The selection process is written test, GD and Interviews.
The list is as follows:
S.No. | Roll No. | Name of the Student | Branch |
1 | 09261A0207 | ALUGUBELLI SUHANTHI | EEE |
2 | 09261A0229 | KANDULA SURESH | EEE |
3 | 09261A0233 | KOMMERA PRANAY REDDY | EEE |
4 | 09261A0237 | MOHAMMAD ALI | EEE |
5 | 09261A0238 | MOTE HARIKUMAR | EEE |
6 | 09261A0241 | P SINDUJA | EEE |
7 | 09261A0247 | RAHUL ASAWA | EEE |
8 | 09261A0250 | SHAIK ESTHER RESHMA | EEE |
9 | 09261A0252 | SUSHMA BABBURI | EEE |
10 | 09261A0253 | SYED KHUNDMIR T | EEE |
11 | 09261A0254 | T LALITHA SRAVYA | EEE |
12 | 09261A0257 | TOGARI RANJITH KUMAR | EEE |
13 | 09261A0258 | V VIVEK KOUSHIK | EEE |
14 | 10265A0202 | DANDYALA SATEESH | EEE |
15 | 09261A0402 | ALAMURI TEJASWINI | ECE |
16 | 09261A0403 | ALOORI SWETHA | ECE |
17 | 09261A0415 | GABBULA DIVYA | ECE |
18 | 09261A0416 | GADA RAMYA KRISHNA | ECE |
19 | 09261A0418 | GEDDAPU LALITHA | ECE |
20 | 09261A0434 | KULPAGIRI KEERTHANA | ECE |
21 | 09261A0466 | CHINDAM AILAIAH SUSHANTH | ECE |
22 | 09261A0467 | CHINDAM SAMATHA | ECE |
23 | 09261A0483 | KATHERA RAMYA | ECE |
24 | 09261A0496 | NELVOY NITHESH REDDY | ECE |
25 | 09261A04A2 | PATLOLLA HARISH REDDY | ECE |
26 | 09261A04A4 | RAGAM SWETHA | ECE |
27 | 09261A04B1 | SHAIK FATHIMA BEGUM | ECE |
28 | 09261A1405 | AHMED ABDUL RAFEY | MCT |
29 | 09261A1406 | B SHILPA REDDY | MCT |
30 | 09261A1408 | BODLAPATI HAREESH | MCT |
31 | 09261A1409 | CHIGURUPATI SRINIJA | MCT |
32 | 09261A1410 | DANTHULURI NARENDHAR RAJU | MCT |
33 | 09261A1412 | DORI SHETTI VIKRAM | MCT |
34 | 09261A1414 | GHANTA SINDHURA | MCT |
35 | 09261A1415 | GUNDLAPALLI RAGHAVENDRA | MCT |
36 | 09261A1416 | GURRAM NAVEEN KUMAR | MCT |
37 | 09261A1417 | H MUKTA | MCT |
38 | 09261A1420 | JANGILI SHIRISHA | MCT |
39 | 09261A1421 | JAYAVARDHAN DHULIA | MCT |
40 | 09261A1423 | K V SAI SRINIVAS BHARGAV | MCT |
41 | 09261A1424 | KOTHAPALLI VENU | MCT |
42 | 09261A1431 | MADABHUSHI PRANATHI | MCT |
43 | 09261A1432 | MATTAM TRAYAMBIKA | MCT |
44 | 09261A1433 | N ARCHANA | MCT |
45 | 09261A1434 | NADIPELLY DEEKSHITH | MCT |
46 | 09261A1435 | NAINI SHIVADAYAL | MCT |
47 | 09261A1437 | NOOKALA V KAMESWARA SATISH | MCT |
48 | 09261A1439 | PAMARTHI SASIKANTH | MCT |
49 | 09261A1440 | PEDDA ANIL KUMAR | MCT |
50 | 09261A1443 | RANJANI SREENIVASAN | MCT |
51 | 09261A1444 | S ABHISHEK KUMAR | MCT |
52 | 09261A1445 | S BHARGAVA ROHIT | MCT |
53 | 09261A1446 | S V S PRUTHVI NAIDU | MCT |
54 | 09261A1448 | SHAIK MOHAMMAD YAHIYA | MCT |
55 | 09261A1453 | T NARESH | MCT |
56 | 09261A1454 | TATTA VAMSI RAMA KRISHNA | MCT |
57 | 09261A1455 | THOTA YASHODAKRISHNA | MCT |
58 | 09261A1456 | V KAMAL KISHORE REDDY | MCT |
59 | 09261A1458 | VEMULA MOUNIKA | MCT |
60 | 09261A1459 | VIPPARTHI PERSIS PRIYANKA | MCT |
61 | 10265A1404 | ANNAM VISHANTH | MCT |
62 | 10265A1405 | AITHA LAVANYA | MCT |
63 | 10265A1406 | ALURI ABHINAY | MCT |
No comments:
Post a Comment